Home » Product List » Solar Air Conditioner » Home Ued Window Air Conditioner
Product Details
Home Ued Window Air Conditioner
| Unit Price: | Negotiable |
|---|---|
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Sets |
| Price Valid Time: | From Aug 04,2011 To Aug 04,2012 |
| Certification: | CE |
| Cooling/Heating: | Cooling/Heating |
| China Energy Efficiency Standard: | Level 1 |
| Capacity: | 9000-12000 BTU |
| Type: | Fixed-frequency Air Conditioner |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Performance Characteristics
High efficiently, energy saving, comfortable and money saving, exceeding national first grade energy standard.
Durable and long-lived, smooth running. Low-loaded operation of the compressor to extend its duration.
Healthy and comfortable, constant temperature and keeping air conditioner disease away.
| " R" is with heating function | TKFR-120LW | ||
| Power Supply | 380V/50Hz | ||
| Capacity | Cooling | Btu/h | 41000 |
| W | 12000 | ||
| Heating | Btu/h | 44000 | |
| W | 13000 | ||
| Noise | Indoor | db(A) | < 55 |
| Outdoor | db(A) | < 60 | |
| Air circulation | m³ /h | 1850 | |
| Suitable area | m² | 50-90 | |
| EER | w/w | 3.75 | |
| COP | w/w | 4.37 | |
| Input power | Cooling | W | 3200 |
| Heating | W | 3200 | |
| Rated Current | Cooling | A | 14.54 |
| Heating | A | 14.54 | |
| Indoor Unit | Net | mm | 543*380*1783 |
| Shipping | mm | 625*455*1855 | |
| Outdoor Unit | Net | mm | 980*370*1325 |
| Shipping | mm | 1085*435*1430 | |
| Indoor uint | Net/shipping | kg | 53/58 |
| Outdoor unit | Net/shipping | kg | 118/126 |
| Solar Panel | Net/shipping | mm | 1160*630*130 |
| Net/shipping | kg | 14/16 | |
Inquiry Basket (











