Home » Product List » Crankshaft & Camshaft » Piston & Ring (All Kinds)
Product Details
Piston & Ring (All Kinds)
| Type: | Piston & Ring |
|---|---|
| Payment Terms: | L/C T/T |
| Port: | China Port |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Piston and piston ring for Volkswagen, Audi, skoda, peugeot, citroen, daewoo, hyundai, FIAT, Toyota, Honda, mitsubishi, Nissan, mazda, suzuki, GM, Ford etc. There are 'detailed data' in our page. We can supply all kinds of piston for you. Please contact us for more details.
| AUTOM- | ENGINE TYPE | NO.CYL. | CYL. | PISTONRING | PART NO. | |||||
| OBIL | NO. | POSI- | SIZE(MM) | MAT- | SURFACE | RING TYPE | OVER | |||
| TYPE | TION | DxBxT | ERIAL | TREATMENT | SIZE | |||||
| PEUGEOT | 1969-77 2112cc | 4 | 4 | 1 | 90x2.0 | CrI | STD | 40 39094 0(PC) | ||
| Eng.XDP90 | 2 | 90x2.0 | 0.25 | |||||||
| 54PS.22.2:1 | 3 | 90x2.0 | 0.5 | |||||||
| 404,504 Diesel | O | 90x4.5 | ||||||||
| 1978-81 2304cc | 4 | 3 | 1 | 94x2.0 | DCI | CrI | R | STD | 40 430300(PC) | |
| Eng.Diesel 504 | 2 | 94x2.0 | ACI | P | IF NM | 0.2 0.6 | ||||
| 505D w/o Turbo | O | 94x4.0 | ACI | CrI | DSF | 1.0 | ||||
| 494/M055710 | 4 | 3 | 1 | 94x3.0 | DCI | CrI (Mo) | T-N | STD | 40 43125(PC) | |
| 2 | 94x2.0 | ACI | Mo | IW-B | 0.4 | |||||
| O | 94x4.0 | ACI | CrI | DSF | ||||||
| PERKINS | 4A.203DEng. | 4 | 5 | 1 | 91.491x2.37 | DCI | CrI (Mo) P | R | 043 21 VO(MAHLE) | |
| S/N 2939036-on | 2 | 91.491x2.40 | ACI | P | IF | 41158041(PERKINS) | ||||
| For Late Piston | 3 | 91.491x3.15 | ACI | P | NM | |||||
| 6.305D Eng. | 6 | 0 | 91.491x6.35 | ACI | CrI | DSF | ||||
| 0 | 91.491x6.35 | ACI | P | S | ||||||
| 4 | 5 | 1 | 98.48x2.38 | DCI | CrI P | R | 043 48 NO(MAHLE) | |||
| 236.A4.236.A6. | 2 | 98.48x2.38 | ACI | P | IW | 41158041(PERKINS) | ||||
| 4.236 Diesel Eng. | 3 | 98.48x2.38 | ACI | P | IW | |||||
| 6.354 Eng. | 0 | 98.48x6.33 | ACI | CrI | DSF | |||||
| 6 | 0 | 98.48x6.33 | ACI | P | S | |||||
| A4.248 | 4 | 4 | 1 | 101.05x2.38 | ACI | CrI | 043 30 NO(MAHLE) | |||
| Diesel Eng. | 2 | 101.05x2.38 | ACI | CrI | ||||||
| 6.372 Eng. | 3 | 101.05x2.38 | ACI | CrI | ||||||
| 6 | O | 101.05x6.33 | ACI | CrI | ||||||
Inquiry Basket (













